Page content
News Archive
Search mode by keywords
Title | Date | Area | Country |
---|---|---|---|
World Bank cuts Romania's growth forecast through 2027 | 10/8/25 | Romania | |
World Bank lowers Nepal's growth forecast | 10/8/25 | Nepal | |
Lithuania Inflation Steady At 4.0% | 10/8/25 | Lithuania | |
World Bank Improves Armenia's Economic Forecasts for 2025 and 2026 | 10/8/25 | Armenia | |
World Bank: Strong Jobs, Reforms to Anchor Indonesia’s 4.8% Growth | 10/8/25 | Indonesia | |
Sweden Inflation Eases To 0.9% | 10/8/25 | Sweden | |
World Bank lowers Mongolia's 2025 GDP growth forecast | 10/8/25 | Mongolia | |
AIIB provides 52 mln USD to support Sri Lanka's renewable energy growth | 10/8/25 | Sri Lanka | |
Czech Institutional Constraints Limit Scope for Near-Term Policy Shifts | 10/8/25 | Czech Republic | |
ECB's Lagarde says she hopes France will produce a budget in time | 10/8/25 | France |
91-100 of 10976 elements