Page content
News Archive
Search mode by keywords
| Title | Date | Area | Country |
|---|---|---|---|
| IMF lowers Pakistan growth outlook to 3.5% for next fiscal year | 4/15/26 | Pakistan | |
| IMF raises India growth outlook despite global risks | 4/15/26 | India | |
| IMF revises downwards to 0.7% estimates on growth of Romanian economy this year | 4/15/26 | Romania | |
| IMF downgrades Nigeria’s growth to 4.1%, cites inflation, spiking fertiliser prices, global risks | 4/15/26 | Nigeria | |
| Bangladesh to receive $2bn assistance from IMF, WB amid Middle East crisis | 4/14/26 | Bangladesh | |
| Russian economy shows worst performance since major sanctions, analysts confirm | 4/14/26 | Russia | |
| Catastrophe bonds highlighted as a critical tool for impact-focused fixed income | 4/14/26 | Global | |
| Namibia central bank projects 2.6-pct economic growth in 2026 | 4/14/26 | Namibia | |
| World Bank approves 500-mln-USD loan to Morocco for jobs, green growth | 4/14/26 | Morocco | |
| Finland's 2026 growth forecast lowered amid Mideast crisis | 4/14/26 | Finland |
231-240 of 13462 elements