Page content
News Archive
Search mode by keywords
| Title | Date | Area | Country |
|---|---|---|---|
| German economy faces tepid growth in 2026 due to global trade slowdown, says IW institute | 12/5/25 | Germany | |
| IMF Exploring Options for Further Support to Sri Lanka’s Recovery After Cyclone Devastation | 12/5/25 | Sri Lanka | |
| Inflation in Estonia was 4.9% on year to November | 12/5/25 | Estonia | |
| RBI GDP Growth 2025: Central bank raises FY26 growth forecast to 7.3% | 12/5/25 | India | |
| RBI to infuse ₹1.45 trillion liquidity through bond buys, dollar-rupee swaps | 12/5/25 | India | |
| Saudi Arabia extends $3bn deposit with Pakistan amid economic strain | 12/5/25 | Pakistan | |
| Syria's growth accelerates as sanctions ease, refugees return, central bank chief says | 12/5/25 | Syria | |
| Asia week ahead: Rate decisions in the Philippines and Australia and key data on China and Taiwan | 12/5/25 | APAC (Asia-Pacific) | |
| In Japan, Prime Minister Takaichi tries to avoid a ‘Liz Truss shock’ | 12/5/25 | Japan | |
| India cuts Key Rates by 25 Bps | 12/5/25 | India |
21-30 of 11460 elements