Page content
Reports Archive
Search mode by keywords
| Title | Author/Affiliation | Year of Publication |
|---|---|---|
| Green Bond Impact Report 2018 | IFC International Finance Corporation | 2018 |
| 10 years of Green Bonds: creating the Blueprint for sustainability across Capital Markets | The World Bank | 2018 |
| Wide-ranging reforms needed to ensure Italy’s economic recovery | OECD | 2019 |
| Promises to repay and sovereign spreads | Mitu Gulati, Ugo Panizza, Mark Weidemaier, Grace Willingham - Duke University, Pictet Chair at the Graduate Institute Geneva, University of North Carolina, Duke Law School | 2019 |
| Insights on debt sustainability analysis from an optimizing framework | M. Athanasopoulou, A. Consiglio, A. Erce, A. Gavilan, E. Moshammer, S.A. Zenios - European Stability Mechanism University of Palermo University of Cyprus | 2019 |
| Dialogues on globalization series. Don’t cry for me Argentina: Implications of unusual sovereign defaults | Arturo BrisArturo Bris, Carlos A. Primo Braga, Ivy Buche - Professor of Finance Director of IMD World Competitiveness Center | 2015 |
| Exploding Public and Private Debt, declining ODA and FDI, lower World GDP and Trade Growth—Developing Countries Facing a conundrum | Yuefen LI - The South Centre | 2019 |
| Financing for Sustainable Development Report 2019 | Global University Network for Innovation | 2019 |
| OECD governments need to start refinancing their debts | Fatos Koc - OECD | 2019 |
| The age of Leverage | Carolyn A. Wilkins - Senior Deputy Governor UBC Vancouver School of Economics and CFA Society Vancouver | 2019 |
991-1000 of 4301 elements