Page content
Reports Archive
Search mode by keywords
| Title | Author/Affiliation | Year of Publication |
|---|---|---|
| European Developed Sovereign Rating Trends 2022: Recovery depends on Reform | Remy Carasse, Frank Gill, Marko Mrsnik, Louis Portail - S&P | 2022 |
| What is Next? Public Debt and Economic Growth in Greece | George Economides, Apostolis Philippopoulos - Athens University of Economics and Business | 2022 |
| Securities Markets Risk Outlook Report – February 2022 | Central Bank of Ireland | 2022 |
| Fix the Common Framework for Debt before it is too late | Masood Ahmed, Hannah Brown - CGDEV | 2022 |
| The pressing need to reform the European crisis management framework | Fernando Restoy - BIS | 2022 |
| IMF surcharges: A lose-lose policy for global recovery | Joseph Stiglitz, Kevin P. Gallagher - Columbia University, Boston University | 2022 |
| The Greek Debt Crisis. No easy way out | PIIE Peterson Institute for International Economics | 2022 |
| Debt: The eye of the storm – the 24th Geneva Report on the World Economy | Laurence Boone, Joachim Fels, Òscar Jordà, Moritz Schularick, Alan M. Taylor - OECD, PIMCO, Federal Reserve Bank of San Francisco, University of Bonn, University of California | 2022 |
| Sovereign Debt Diplomacies: Rethinking sovereign debt from colonial empires to hegemony | Pierre Penet, Juan Flores Zendejas - École Normale Supérieure Paris-Saclay, University of Geneva | 2022 |
| Explainer: Capital Crowd Out effects of Government Debt | Kent Smetters, Marcos Dinerstein, Mariko Paulson - University of Pennsylvania | 2021 |
411-420 of 4276 elements