Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| A Tokenized Sovereign Debt Conversion Mechanism for Dynamic Public Debt Reduction | Kiarash Firouzi - Sharif University of Technology | Debt Restructuring | 2025 |
| Analysis of public debt trends and poverty reduction in Malawi | Freeman Munisi Mateko et al. - University of Johannesburg, North-West University, Covenant University | Debt Policy | 2025 |
| Rethinking Indonesia's Public Debt in the Era of Negative Interest Rate-Growth Differentials | Hamonangan Mervin Goklas - University of Indonesia | Macroeconomic Analysis | 2025 |
| Debt, Climate, and Development in Asia and the Pacific: Breaking the Vicious Circle | Ulrich Volz, Shamshad Akhtar, Alex Dryden - SOAS University of London, Pakistan Stock Exchange Limited | Macroeconomic Analysis | 2025 |
| Are Citizens Willing to Reduce Public Debt? Beliefs, Information and Policy Preferences | Massimo Bordignon, Nicolò Gatti, Gilberto Turati - Università Cattolica del Sacro Cuore | Macroeconomic Analysis | 2025 |
| Repayment of EU bailout loans in a member-country of the ES: the case of Greece | Vasiliki Dimakopoulou, George Economides, Apostolis Philippopoulos - National and Kapodistrian University of Athens, Athens University of Economics and Business | Macroeconomic Analysis | 2025 |
| Stochastic debt sustainability analysis: a methodological note | Dimitrios Papaoikonomou - Bank of Greece | Macroeconomic Analysis | 2025 |
| Green Fiscal Multipliers with Different Sovereign Debt Trajectories in EU Countries | Antonio Afonso et al - ISEG | Macroeconomic Analysis | 2025 |
| Expansionary Fiscal Consolidation Under Sovereign Risk | Carlos Esquivel, Agustin Samano - Rutgers University, The World Bank | Macroeconomic Analysis | 2025 |
| Debt Pressures Continue Unabatted | Vera Songwe - World Bank | Debt Crisis | 2025 |
91-100 of 5827 elements