Page content
Documents Archive
Search mode by keywords
Title | Author/Affiliation | Topic | Year of Publication |
---|---|---|---|
Who buys bonds now? How markets deal with a smaller Eurosystem balance sheet | Federico Maria Ferrara et al. - ECB | Financial Analysis | 2024 |
Across the borders, above the bounds: a non-linear framework for international yield curves | Laura Coroneo, Iryna Kaminska, Sergio Pastorello - University of York, Bank of England, University of Bologna | Financial Analysis | 2024 |
Federal Reserve Speeches and Sovereign Credit Risk | Abhinav Anand, Hitesh Doshi, Ankit Kumar and Jalaj Pathak - Indian Institute of Management Bangalore, University of Houston, Indian Institute of Management Calcutta, Indian Institute of Management Lucknow | Financial Analysis | 2024 |
The Collapse of External Finance to Developing Countries | Ishac Diwan, Brendan Harnoys-Vannier - Finance for Development Lab | Financial Analysis | 2024 |
Empirical Models of Chinese Government Bond Yields | Tanweer Akram, Shahida Pervin - Citibank, Meiji Gakuin University | Financial Analysis | 2024 |
Interest Rate Dynamics: An Examination of Mainstream and Keynesian Empirical Studies | Tanweer Akram, Khawaja Mamun - Citibank, Sacred Heart University (SHU) | Financial Analysis | 2024 |
The Macrodynamics of Indian Rupee Swap Yields | Tanweer Akram, Khawaja Mamun - Citibank, Sacred Heart University (SHU) | Financial Analysis | 2024 |
Urgent need to address liquidity pressures in developing countries | Axel van Trotsenburg, Pablo Saavedra - World Bank | Financial Analysis | 2024 |
Addressing high public debt: selective expenditure restraint matters | Álvaro Pina, Mauricio Hitschfeld, Martin Borowiecki - OECD | Financial Analysis | 2023 |
Did the U.S. Really Grow Out of Its World War II Debt? | Julien Acalin, Laurence Ball - IMF, Johns Hopkins University | Financial Analysis | 2024 |
91-100 of 471 elements