Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Which exchange rate matters to global investors? | Kristy Jansen, Hyun Song Shin, Goetz von Peter - Marshall School of Business, University of Southern California, BIS | Financial Analysis | 2024 |
| The Poisoned Chalice of Debt | Mark Aguiar - Princeton University | Financial Analysis | 2024 |
| Decomposing the Sri Lanka Yield Curve using Principal Component Analysis to examine the Term Structure of the Interest Rate | Sanjeewa Dayarathne, Uthayasanker Thayasivam - University of Moratuwa, Sri Lanka | Financial Analysis | 2024 |
| Sri Lanka’s Bond Deal Should Not Set a Precedent | Brad W. Setser - Council on Foreign Relations | Financial Analysis | 2024 |
| The central bank, the treasury, or the market: Which one determines the price level? | Jean Barthélemy, Eric Mengus, Guillaume Plantin - Banque de France, HEC Paris, Sciences Po and CEPR | Financial Analysis | 2024 |
| Fiscal R-Star: Fiscal-Monetary Tensions and Implications for Policy | Marijn A. Bolhuis, Jakree Koosakul, Neil Shenai - IMF | Financial Analysis | 2024 |
| The impact of sovereign debt purchase programmes. A case study: the Spanish-to-Portuguese bond yield spread | Fernando Cerezo, Pablo Girón, María T. González- Pérez, Roberto Pascual - Banco de Espana | Financial Analysis | 2024 |
| Debt-to-Sustainability Swaps (D2S): A Practical Framework | Martin Kessler, Charles Albinet, Hamouda Chekir - Finance for Development Lab | Financial Analysis | 2024 |
| Making the Market Access Countries’ Debt Sustainability Framework Relevant for Emerging Markets | Indermit Gill, Brian Pinto - World Bank | Financial Analysis | 2024 |
| The asymmetric and persistent effects of Fed policy on global bond yields | Tobias Adrian, Gaston Gelos, Nora Lamersdorf, Emanuel Moench - BIS | Financial Analysis | 2024 |
91-100 of 496 elements