Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| The Nexus Between Government Public Debt, Inflation And Per Capita Income in Nigeria: A Generalized Linear Model | Raymond Osi Alenoghena et al - Caleb University | Macroeconomic Analysis | 2025 |
| Our Deficit, Your Problem: Fiscal Sustainability and Exchange Rates | C. Christopher Hyland, Tobias Kawalec - University of Oxford | Macroeconomic Analysis | 2025 |
| Fiscal and Foreign Relations Dimensions of Financial Regulation | Ilya Beylin - Seton Hall Law School Stanford University | Institutional and Organizational Framework | 2025 |
| Debt Sustainability in Japan: Macroeconomic and Asset Pricing Perspectives | Jorge A. Chan-Lau, Aruhan Rui Shi - ASEAN+3 Macroeconomic Research (AMRO) | Macroeconomic Analysis | 2025 |
| Dollar Denominated Sovereign Debt Risk and Restructuring in Emerging Markets | Yixiao Tan, Dimitrios P. Tsomocos, Xuan Wang - University of Oxford, VU University Amsterdam | Macroeconomic Analysis | 2025 |
| Demographic Trends and Government Debt Dynamics in the US and Europe | Dev Srivastava, Carlo A. Favero - Bocconi University | Macroeconomic Analysis | 2025 |
| Levers of Default: Can the President Unilaterally Alter the Terms of the National Debt? | Lev E. Breydo, Nathan B. Oman - William & Mary Law School | Institutional and Organizational Framework | 2025 |
| Emotion in Euro Area Monetary Policy Communication and Bond Yields – The Draghi Era | Dimitrios Kanelis, Pierre Siklos - Deutsche Bundesbank, Wilfrid Laurier University | Debt Policy | 2025 |
| Navigating the Debt Crisis: Reforming the Common Framework for African Countries | UNDP | Debt Crisis | 2025 |
| Dealer constraints and government bond markets: A transatlantic perspective | Falk Bräuning, Martin Scheicher, Hillary Stein - Federal Reserve Bank of Boston, European Central Bank (ECB) | Financial Analysis | 2025 |
101-110 of 5859 elements