Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Comparing the Spanish and the discriminatory auction formats: A discrete model with private information | Francisco Álvarez, Cristina Mazón - Corresponding author, Departamento de Economía Cuantitativa, Universidad Complutense, Campus de Somosaguas, 28223 Madrid, Spain., Departamento de Economía Cuantitativa, Universidad Complutense, Campus de Somosaguas, 28223 Madrid, Spain. | Primary Markets | 2005 |
| Sovereign Debt Issuance under Fiscal Budget Uncertainty and Market Frictions | Alexander Eisl Christian Ochs Stefan Pichler - WU (Vienna University of Economics and Business), Department of Finance, Accounting and Statistics | Primary Markets | 2016 |
| The Pricing of the Option Implicitly Granted by the Italian Treasury to the Specialists in the Reserved Auction Reopening | Chiara Coluzzi - Università di Roma “Tor Vergata” | Primary Markets | 2009 |
| Reprofiling Sovereign Debt | Lee C. Buchheit, G. Mitu Gulati, Ignacio Tirado - Cleary Gottlieb Steen & Hamilton LLP - New York Office, Duke University, Universidad Autónoma de Madrid | Primary Markets | 2014 |
| Greece: Conditions and Strategies for Economic Recovery | Dimitri B. Papadimitriou, Michalis Nikiforos, Gennaro Zezza - Levy Institute of Economics, Levy Institute of Economics, Università di Cassino Italy | Primary Markets | 2015 |
| Auctions for Government Securities: A Laboratory Comparison of Uniform, Discriminatory and Spanish Designs | Klaus Abbink, Jordi Brandts, Paul Pezanis-Christou - School of Economics The University of Nottingham, University Park Nottingham, NG7 2RD, U.K., Institut d’Anàlisi Econòmica CSIC, Campus UAB, 08193 Bellaterra, Spain., Institut d’Anàlisi Econòmica CSIC, Campus UAB, 08193 Bellaterra, Spain. | Primary Markets | 2003 |
| Auctions for Government Securities:A Laboratory Comparison of Uniform, Discriminatory and Spanish Designs | Klaus Abbink, Jordi Brandts, Paul Pezanis-Christou - School of Economics - The University of Nottingham, Institut d’Anàlisi Econòmica CSIC - Spain, Institut d’Anàlisi Econòmica CSIC - Spain | Primary Markets | 2002 |
| Highlights of the BIS international statistics | Stefan Avdjiev, Andreas Schrimpf - BIS - Banking Statistics, BIS - International Debt Securities | Primary Markets | 2012 |
| Other people's money: Debt denomination and financial instability in emerging market economies | Barry Eichengreen, Ricardo Hausmann - University of California, Berkeley, eichengr@econ.berkeley.edu, John F. Kennedy School of Government, Harvard University | Primary Markets | 2005 |
| Performance-Sensitive Government Bonds | Matthias Bank, Alexander Kupfer, Rupert Sendlhofer - CFA, University of Innsbruck, Department of Banking and Finance, University of Innsbruck, Department of Banking and Finance, University of Innsbruck, Department of Public Finance | Primary Markets | 2014 |
191-200 of 263 elements