Page content
Documents Archive
Search mode by keywords
Title | Author/Affiliation | Topic | Year of Publication |
---|---|---|---|
PIGS or Lambs? The European Sovereign Debt Crisis and the Role of Rating Agencies | Manfred Gärtner, Björn Griesbach, Florian Jung - Institute of Economics, University of St. Gallen, Institute of Economics, University of St. Gallen, Institute of Economics, University of St. Gallen | Secondary Markets | 2011 |
On the Fundamental Relation between Equity Returns and Interest Rates | Jaewon Choi, Matthew P. Richardson, Robert Whitelaw - University of Illinois, New York University, New York University | Secondary Markets | 2013 |
Principles for US/EU Trading Platform Recognition | International Swaps and Derivatives Association, Inc - Isda | Secondary Markets | 2016 |
The Quality of the Italian Treasury Bond Market, Asymmetric Information and Transaction Costs | Stéfania Albanesi, Barbara Rindi - Northwestern University, Bocconi University | Secondary Markets | 2000 |
Credit Supply During a Sovereign Debt Crisis | Alessandro Girardi, Claudio Impenna - Italian National Institute of Statistics (Istat), Bank of Italy | Secondary Markets | 2013 |
Credit Ratings and Debt Crises | Matthieu Bussière, Annukka Ristiniemi - Banque de France, Paris School of Economics | Secondary Markets | 2012 |
The Dynamycs of the Volume and Structure of Interest on the Public Debt of the Republic of Serbia | Dragana Petkovic, Jadranka Djurovic Todorovic, Ljiljana Prole - University of Niš, University of Niš, University of Niš | Secondary Markets | 2014 |
The determinants of Government yield spreads in the euro area | Luca Giordano, Nadia Linciano, Paola Soccorso - Consob, Research Division, Consob, Research Division, Consob, Research Division | Secondary Markets | 2013 |
Is the sovereign debt market efficient? Evidence from the US and German sovereign debt markets | Bachar Fakhry,Christian Richter - University of Bedfordshire Business School | Secondary Markets | 2016 |
Emerging Market Spreads: Then Versus Now | Paolo Mauro, Nathan Sussman, Yishay Yafeh | Secondary Markets | 2000 |
191-200 of 337 elements