Page content
Documents Archive
Search mode by keywords
Title | Author/Affiliation | Topic | Year of Publication |
---|---|---|---|
Fiscal Impacts of Climate Anomalies | Francesco Pintus, Jan P. A. M. Jacobs, Elmer Sterken - University of Padova, University of Groningen | Macroeconomic Analysis | 2024 |
Failures of IMF Structural Adjustment Programs: Why Devalue Instead of Providing Foreign Currencies to Relaunch Economies of Emerging Countries | Kelly Kingsly - Regional Advisory Commision on Financial Markets, Gabon | Macroeconomic Analysis | 2024 |
Fiscal Imbalances, Debt Sustainability and Macroeconomic Challenges in Sub-Saharan Africa: A Diagnosis of CEMAC Countries (2012-2022) | Jeremy Taty - Laval University | Macroeconomic Analysis | 2025 |
Flexible Majority Rules and Public Deficit Spending | Bernhard Köster, Felix Mühe - Jade University, Karlshochschule International University | Macroeconomic Analysis | 2024 |
Macroeconomic and Financial Effects of Natural Disasters | Sandra Eickmeier - Deutsche Bundesbank | Macroeconomic Analysis | 2024 |
Good Debt or Bad Debt? | Roberto Tamborini - University of Trento | Debt Policy | 2024 |
Treasury Auctions and Long-Term Bond Yields | Fabricius Somogyi, Jonathan Wallen, Lingdi Xu - D’Amore-McKim School of Business, Harvard University | Primary Markets | 2024 |
Four Years into NextGenerationEU: What Impact on the Euro Area Economy | Krzysztof Bańkowski et al - European Central Bank (ECB) | Macroeconomic Analysis | 2024 |
New fiscal transparency index and public debt borrowing costs | Theo Metz - University of Strasbourg | Accounting Statistics Reporting and Auditing | 2024 |
Does Sovereign Default Risk Explain Cryptocurrency Adoption? International Evidence from Mobile Apps | Rashad Ahmed, Stephen A. Karolyi, Leili Pour Rostami - Government of the US - OCC, University of Massachusetts Boston | Macroeconomic Analysis | 2024 |
291-300 of 5754 elements