Page content
Documents Archive
Search mode by keywords
Title | Author/Affiliation | Topic | Year of Publication |
---|---|---|---|
A Simulation Model for the Analysis of the UK’s Sovereign Debt Strategy | Andreas Pick, Myrvin Anthony - University of Cambridge, CIMF, UK Debt Management Office | Active Debt Management | 2006 |
Brady Bonds and Default Probabilities | Ivailo Izvorski | Active Debt Management | 1998 |
Has the CDS Market Influenced the Borrowing Cost of European Countries During the Sovereign Crisis? | Anne Laure Delatte, Mathieu Gex, Antonia López-Villavicencio - Groupe ESC Rouen, University of Grenoble, French National Center for Scientific Research (CNRS) - Centre d'économie de l'Université de Paris Nord (CEPN) | Active Debt Management | 2011 |
A Cross-Country Analysis of Public Debt Management Strategies | Martin Melecky - World Bank - Banking and Debt Management Department | Active Debt Management | 2007 |
Risk Transparency | Sanjay Sharma - Chief Risk Officer of Global Arbitrage and Trading at RBC Capital Markets | Active Debt Management | 2013 |
Post-Crisis Quant Finance | Mauro Edited By Cesa - The technical editor of the Risk Management and Alternative Investment (RMAI) division at Incisive Media in London | Active Debt Management | 2013 |
Debt restructuring in the euro area: a necessary but manageable evil? | Darvas Zsolt - Research Fellow - Bruegel - Institute of Economics of the Hungarian Academy of Sciences, Associate Professor Corvinus University of Budapest | Active Debt Management | 2011 |
A Risk Quantification Model for Public Debt Management | Antonio Velandia-Rubiano - Banking and Debt Management, The World Bank | Active Debt Management | 2002 |
Risk Budgeting, Second Edition: Risk Appetite and Governance in the Wake of the Financial Crisis | Leslie Rahl - Capital Market Risk Advisors | Active Debt Management | 2012 |
Sovereign Asset Management for a Post-Crisis World | Donghyun Park - Economics and Research Department of the Asian Development Bank (ADB) | Active Debt Management | 2011 |
31-40 of 93 elements