Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Climate Risk and Sovereign Debt: Country-Level Exposures and Scarcity Effects in Green Bonds | Silvia Romagnoli, Amia Santini - University of Bologna | Financial Analysis | 2024 |
| The World Bank's Negative Pledge: a Shield for the World Bank, or its Sledge Hammer Against Sovereigns? | Odinaka Akpamgbo - Enugu State University of Science and Technology | Multilateral Financing | 2024 |
| Persistence of the Sovereign Debt Components and Debt Sustainability: Some Evidence for the US and Europe | Guglielmo Maria Caporale et al - Brunel University London | Macroeconomic Analysis | 2024 |
| Bangladesh's External Debt Dynamics: The Recent Evidence | Syed Abul Basher - East West University | Macroeconomic Analysis | 2024 |
| Sovereign Climate-Contingent Convertible Bond (S-CloCo) | Chris Cormack, Andrea Macrina - UK Centre for Greening Finance and Investment, University College London | Financial Analysis | 2024 |
| Impact of Sovereign Debt Maturity on Fiscal Sustainability | Antonio Afonso et al. - ISEG - Lisbon School of Economics and Management, Universidade de Lisboa | Financial Analysis | 2024 |
| Expenditure Rules: Limiting the Level or the Variation of Public Expenditure? | Séverine Menguy - Université Paris Cité | Debt Policy | 2024 |
| A Commentary on US Sovereign Debt Persistence and Nonlinear Fiscal Adjustment | Vladimir Andric, Dusko Bodroza, Mihajlo Djukic - Institute of Economic Science, Belgrade | Financial Analysis | 2024 |
| The Fallacy of Green Municipal Bonds in Developing Countries | Jeremy Gorelick, Elhan Cara, Georgina Kavoo - Johns Hopkins University, Mineral Springs, Inc., Open Capital Advisors | Subnational Debt | 2024 |
| Germany’s economic stagnation and lessons for the EU | Enrico Colombatto - University of Turin | Macroeconomic Analysis | 2024 |
401-410 of 5801 elements