Page content
Documents Archive
Search mode by keywords
| Title | Author/Affiliation | Topic | Year of Publication |
|---|---|---|---|
| Disaster Risk, Inequality, and Fiscal Sustainability | Anh H. Le et al - PhD student at Goethe University Frankfurt | Macroeconomic Analysis | 2024 |
| Fiscal policy and inflation: accounting for non-linearities in government debt | Cristina Checherita-Westphal, Tom Pesso - ECB, Universitat Pompeu Fabra | Economic Policies | 2024 |
| Inelastic Demand Meets Optimal Supply of Risky Sovereign Bonds | Matias Moretti et al - University of Rochester | Financial Analysis | 2024 |
| The Politics of Debt in the Era of Rising Rates | Marina Azzimonti, Nirvana Mitra - FRB of Richmond, SUNY Stony Brook | Economic Policies | 2024 |
| Climate Risk and Sovereign Debt: Country-Level Exposures and Scarcity Effects in Green Bonds | Silvia Romagnoli, Amia Santini - University of Bologna | Financial Analysis | 2024 |
| The World Bank's Negative Pledge: a Shield for the World Bank, or its Sledge Hammer Against Sovereigns? | Odinaka Akpamgbo - Enugu State University of Science and Technology | Multilateral Financing | 2024 |
| Persistence of the Sovereign Debt Components and Debt Sustainability: Some Evidence for the US and Europe | Guglielmo Maria Caporale et al - Brunel University London | Macroeconomic Analysis | 2024 |
| Bangladesh's External Debt Dynamics: The Recent Evidence | Syed Abul Basher - East West University | Macroeconomic Analysis | 2024 |
| Sovereign Climate-Contingent Convertible Bond (S-CloCo) | Chris Cormack, Andrea Macrina - UK Centre for Greening Finance and Investment, University College London | Financial Analysis | 2024 |
| Impact of Sovereign Debt Maturity on Fiscal Sustainability | Antonio Afonso et al. - ISEG - Lisbon School of Economics and Management, Universidade de Lisboa | Financial Analysis | 2024 |
621-630 of 6025 elements