Page content
Documents Archive
Search mode by keywords
Title | Author/Affiliation | Topic | Year of Publication |
---|---|---|---|
Shedding a light on domestic debt | David Mihalyi, Diego Rivetti, Zsolt Bango - World Bank | Financial Analysis | 2023 |
Energy shocks as Keynesian supply shocks: implications for fiscal policy | Enisse Kharroubi, Frank Smets - BIS, European Central Bank, Ghent University | Macroeconomic Analysis | 2023 |
Assessing nonlinearities and heterogeneity in debt sustainability analysis: a panel spline approach | Benjamin Owusu, Bettina Bökemeier, Alfred Greiner - Bielefeld University | Macroeconomic Analysis | 2023 |
China's role in African sovereign debt: Implications for Europe | ECDPM | Macroeconomic Analysis | 2023 |
Are Developing Countries facing a possible Debt Crisis? | Mark L.J. Wright , Amy Smaldone - FED | Debt Crisis | 2023 |
How channeling SDRs is supporting Vulnerable Economies | Kristalina Georgieva, Bernard Lauwers, Ceyla Pazarbasioglu - IMF | Multilateral Financing | 2023 |
A Tragedy is unfolding in the Poorest Countries | Indermit Gill & M. Ayhan Kose - The World Bank | Debt Crisis | 2023 |
What will it cost the European Union to pay its economic recovery debt? | Grégory Claeys; Conor McCaffrey; Lennard Welslau - Bruegel Foundation | Economic Policies | 2023 |
To unblock fiscal rule reform, the EY should reinstate its excessive deficit procedure | Lucio Pench - Bruegel Foundation | Economic Policies | 2023 |
Eurofi.net Macroeconomic Scoreboard | Jacques de Larosière, Didier Cahen, Elias Krief - EuroFi | Macroeconomic Analysis | 2023 |
691-700 of 5788 elements