Page content
Documents Archive
Search mode by keywords
Title | Author/Affiliation | Topic | Year of Publication |
---|---|---|---|
Charting a course through Rough Seas: How Emerging Markets can navigate tougher external conditions | Gita Gopinath - IMF | Cost and Risk | 2023 |
Local Government Debt and its impact on Corporate Underinvestment and ESG Performance: Empirical evidence from China | Mingyao Cao, Key Duan, and Haslidar Ibrahim - Universiti Sains Malaysia; National University of Singapore; University of North Carolina | Macroeconomic Analysis | 2023 |
Impact of Climate Change on Inflation in 26 selected Countries | Cunpu Li, Xuetong Zhang and Jing He - School of Economics and Finance, Xi’an International Studies University; Management School, Xi’an University of Architecture and Technology | Macroeconomic Analysis | 2023 |
Brazil launches Sovereign Sustainable Bond Framework | gov.br - Ministério da Fazenda, Brazil | Debt Policy | 2023 |
Innovative Climate Financing for a Just Transition in Africa | Seoni Han - Korea Institute for International Economic Policy | Financial Analysis | 2023 |
Subnational Public Debt Sustainability in Mexico: Is the New Fiscal Rule Working? | Rene Cabral, Ernesto del Castillo - Tecnológico de Monterrey - EGADE Business School | Subnational Debt | 2023 |
The Legal Foundations of the African Public Debt | Lyla Latif - University of Nairobi | Debt Policy | 2023 |
India's Debt Dilemma | Barry Eichengreen, Poonam Gupta, Ayesha Ahmed - University of California, Berkeley, National Council of Applied Economic Research | Debt Policy | 2023 |
The Pricing of Local Government Bonds in China | Xi Qu, Zhiwei Xu, Jinxiang Yu - Shanghai Jiao Tong University (SJTU), School of Economics, Fudan University | Subnational Debt | 2023 |
Recession Risks Are Falling, But a Toxic Trio Still Threatens the Global EconomyIndermit | Indermit Gill, M. Ayhan Kose - World Bank | Financial Analysis | 2023 |
741-750 of 5793 elements