Page content
News Archive
Search mode by keywords
| Title | Date | Area | Country |
|---|---|---|---|
| SBP’s reserves surpass Dec’25 target of $15.5bn thanks to IMF | 12/16/25 | Pakistan | |
| Inflation, Istat: in November it fell to 1.1%, the lowest since January | 12/16/25 | Italy | |
| Belgium: Staff cncluding Statement of the 2026 Article IV Mission | 12/16/25 | Belgium | |
| Israel annual inflation hits four-year low | 12/16/25 | Israel | |
| Euro zone yields steady ahead of euro area PMIs, US data | 12/16/25 | Euro area | |
| Romania’s gross external debt rises EUR 22 bln ytd to 61% of GDP at end-October | 12/16/25 | Romania | |
| Kiwi dollar extends losing streak, bonds rally as markets wager on steady rates | 12/16/25 | New Zealand | |
| Sri Lanka records 5.4-pct GDP growth rate for third quarter of 2025 | 12/16/25 | Sri Lanka | |
| Fed's Collins says supported rate cut but it was a 'close call' | 12/16/25 | United States | |
| Japan bonds drift ahead of US jobs data, BOJ policy meeting | 12/16/25 | Japan |
171-180 of 36958 elements