Page content
Reports Archive
Search mode by keywords
| Title | Author/Affiliation | Year of Publication |
|---|---|---|
| Uruguay Sovereign Debt Report – October 2020 | Debt Management Unit (DMU) of the Ministry of Economy and Finance | 2020 |
| 2020 Year in Review: The impact of COVID-19 in 12 charts | Paul Blake and Divyanshi Wadhwa - World Bank | 2020 |
| Sovereign Outlook 2021: global growth recovers amid high debt - changing fiscal, monetary frameworks | Scope Ratings | 2020 |
| JGB Newsletter December 2020 | Ministry of Finance, Japan | 2020 |
| November Monthly Debt Report - Brazil | Ministry of Finance - Brazil | 2020 |
| The long shadow of monetary policy | Phurichai Rungcharoenkitkul, Claudio Borio, Piti Disyatat - BIS | 2020 |
| Principles for stable capital flows and fair debt restructuring | IIF | 2020 |
| Global Sovereign Debt Monitor 2020 | Misereor | 2020 |
| A proposal for an auction-based sovereign debt restructuring mechanism | Tim Williems - IMF | 2020 |
| Government borrowing, debt and debt interest: statistics | Matthew Keep - UK Parliament Office | 2020 |
651-660 of 4301 elements