Page content
Documents Archive
Search mode by tags
Title | Author/Affiliation | Topic | Year of Publication |
---|---|---|---|
Making the Market Access Countries’ Debt Sustainability Framework Relevant for Emerging Markets | Indermit Gill, Brian Pinto - World Bank | Financial Analysis | 2024 |
Public Debt Dynamics and the Impact of Fiscal Policy | Nikhil Patel, Adrian Peralta Alva - IMF | Financial Analysis | 2024 |
An Empirical Analysis of Swedish Government Bond Yields | Tanweer Akram, Mahima Yadav - City Bank | Macroeconomic Analysis | 2024 |
The Rising Costs of Variable Interest Rate Debt for Sovereigns | Martin Kessler, Alessandro Ferrante - Finance for Development Lab | Financial Analysis | 2024 |
Central Banks Must Remain Vigilant Along the Last Mile of Disinflation | Tobias Adrian - IMF | Financial Analysis | 2024 |
Breaking The Debt Supercycle | Atif Mian - Princeton University | Debt Policy | 2024 |
The Fiscal and Financial Risks of a High-Debt, Slow-Growth World | Tobias Adrian, Vitor Gaspar, Pierre-Olivier Gourinchas - IMF | Cost and Risk | 2024 |
The Investment Imperative and the Debt Roadblock: Proposals for the G7 | Dileimy Orozco, Eleonora Cogo - E3G, ECCO | Debt Policy | |
Interest Rate Dynamics: An Examination of Mainstream and Keynesian Empirical Studies | Tanweer Akram, Khawaja Mamun - Citibank, Sacred Heart University (SHU) | Financial Analysis | 2024 |
The Macrodynamics of Indian Rupee Swap Yields | Tanweer Akram, Khawaja Mamun - Citibank, Sacred Heart University (SHU) | Financial Analysis | 2024 |
1-10 of 14 elements