Page content
January events
| Title | Venue | Start date | End date |
|---|---|---|---|
| 4th Workshop on Macroeconomic Policy in Emerging Markets ASB/Banco Central de Chile/CEPR/ERSA | Santiago de Chile, Chile | 1/8/26 | 1/9/26 |
| World Economic Forum Annual Meeting | Davos, Switzerland | 1/19/26 | 1/23/26 |
| The Next Wave in Derivatives Reporting: Regulation, Simplification, and Technology | London, UK | 1/21/26 | |
| External Debt Statistics and the World Bank Debtor Reporting System (DRS)- Enhancing Greater Transparency and Sustainability – Blended course | Vienna, Austria | 1/26/26 | 2/6/26 |
| European Primary Bond Markets Regulation Conference | London, UK | 1/27/26 | |
| Call for Papers: CEPR Public Economics Annual Symposium 2026 | Naples, Italy | 1/31/26 | 1/31/26 |
February events
| Title | Venue | Start date | End date |
|---|---|---|---|
| 15th Japan Securities Summit 2026 | London, UK | 2/1/26 | |
| ICMA MENAT Primary Market Forum | Dubai, EAU | 2/2/26 | |
| Workshop: Adapting public finances to the emerging spending needs | Bruxelles, Belgium | 2/3/26 | |
| Cohort Training on Financial Programming and Policies and Macroeconomics Diagnostics - Blended | Blended Course: Wien, Austria & Online | 2/9/26 | 2/20/26 |
| 15th Japan Securities Summit 2026 | London, UK | 2/11/26 | |
| 15th JRCPPF Annual Conferences Debt, Deficits & Global Imbalances | Princeton, NJ, USA | 2/19/26 | 2/20/26 |
| Securities Statistics | Wien, Austria | 2/23/26 | 2/27/26 |
| LMA & ICMA Annual Africa Summit 2026 | Cape Town, South Africa | 2/25/26 | 2/26/26 |
| Long-Term Fiscal Policy: The Economics of Debt and Deficits | Cambridge, MA | 2/26/26 | 2/27/26 |
| Call for Papers: 4th Public Debt Management Conference | Paris, France | 2/27/26 | 2/27/26 |
| Call for papers: 15th Annual Municipal Finance Conference | Washington, DC | 2/27/26 | 2/27/26 |
March events
| Title | Venue | Start date | End date |
|---|---|---|---|
| Monetary Economics Program Meeting, Spring 2026 | Online | 3/6/26 | 3/6/26 |
| Trading firms: The new Masters of the Universe | Webex | 3/17/26 | |
| European SSA sovereign, supranational and agency forum (spring) | Paris, France | 3/19/26 | |
| Macroeconometric Forecasting and Analysis | Wien, Austria | 3/23/26 | 4/3/26 |
| The securities lending and collateral management conference 2026 | Cape Town, South Africa | 3/26/26 | |
| The Outlook for the Economy and Finance 2026 | Cernobbio, Italy | 3/27/26 | 3/28/26 |
| International Finance and Macroeconomics Program Meeting, Spring 2026 | Cambridge, MA | 3/27/26 | 3/27/26 |
| ICMA China Debt Capital Market Annual Forum 2026 | Beijing, China | 3/31/26 | 3/31/26 |
April events
| Title | Venue | Start date | End date |
|---|---|---|---|
| 2026 World Bank Group/International Monetary Fund Spring Meetings | Washington, D.C., USA | 4/13/26 | 4/19/26 |
| The Third Annual Politics of Sovereign Finance Conference | Washington DC, USA | 4/15/26 | 4/16/26 |
| 41st Annual Conference on Macroeconomics, 2026 | Cambridge, MA | 4/16/26 | 4/17/26 |
| Government Debt Management Performance Assessment Tool - Course | Vienna, Austria | 4/20/26 | 4/24/26 |
| Saudi Arabia's Evolving Capital Markets: Focus on Repo & Securities Lending | Riyadh, Saudi Arabia | 4/27/26 | |
| Global Spillovers Amid Shifting Policies | Washington D.C, the United States | 4/28/26 | 4/29/26 |
May events
| Title | Venue | Start date | End date |
|---|---|---|---|
| 58th ICMA Annual General Meeting & Conference | London, UK | 5/27/26 | 5/29/26 |
June events
| Title | Venue | Start date | End date |
|---|---|---|---|
| Sovereign Bond Markets in Geopolitical Storms | Luxembourg City, Luxembourg | 6/2/26 | 6/3/26 |
| CEPR Public Economics Annual Symposium 2026 | Naples, Italy | 6/15/26 | 6/16/26 |
| The Global Borrowers & Bond Investors Forum | London, UK | 6/16/26 | 6/17/26 |
July events
| Title | Venue | Start date | End date |
|---|---|---|---|
| Designing Government Debt Management Strategies - course | Vienna, Austria | 7/6/26 | 7/10/26 |
| Implementing Government Debt Management Strategies | Wien, Austria | 7/13/26 | 7/17/26 |
| 15th JRCPPF Annual Conferences Debt, Deficits & Global Imbalances | Washington, DC | 7/21/26 | 7/22/26 |
August events
| Title | Venue | Start date | End date |
|---|---|---|---|
| International Conference on Public Finance and Fiscal Policy ICPFFP on August 23-24, 2026 in Rome, Italy | Rome, Italy | 8/23/26 | 8/24/26 |
September events
| Title | Venue | Start date | End date |
|---|---|---|---|
| 4th Public Debt Management Conference | Paris, France | 9/10/26 | 9/11/26 |
October events
| Title | Venue | Start date | End date |
|---|---|---|---|
| International biennial research conference 2026 - The theme for the 2026 conference is “Fiscal-monetary policy interactions in the 21st century” | Brussels | 10/8/26 | 10/9/26 |
| 2026 World Bank Group/International Monetary Fund Annual Meetings | Bangkok, Thailand | 10/16/26 | 10/18/26 |
| Sovereign Risk and Debt Sustainability Framework for Market Access Countries (SRDSF-MAC) | Singapore, Singapore | 10/26/26 | 10/30/26 |