Page content
January events
| Title | Venue | Start date | End date |
|---|---|---|---|
| 4th Workshop on Macroeconomic Policy in Emerging Markets ASB/Banco Central de Chile/CEPR/ERSA | Santiago de Chile, Chile | 1/8/26 | 1/9/26 |
| World Economic Forum Annual Meeting | Davos, Switzerland | 1/19/26 | 1/23/26 |
| The Next Wave in Derivatives Reporting: Regulation, Simplification, and Technology | London, UK | 1/21/26 | |
| External Debt Statistics and the World Bank Debtor Reporting System (DRS)- Enhancing Greater Transparency and Sustainability – Blended course | Vienna, Austria | 1/26/26 | 2/6/26 |
| 2026 Outlook on Subnational Governments Outside the U.S. | Virtual | 1/26/26 | |
| European Primary Bond Markets Regulation Conference | London, UK | 1/27/26 | |
| Call for Papers: CEPR Public Economics Annual Symposium 2026 | Naples, Italy | 1/31/26 | 1/31/26 |
February events
March events
April events
| Title | Venue | Start date | End date |
|---|---|---|---|
| 2026 World Bank Group/International Monetary Fund Spring Meetings | Washington, D.C., USA | 4/13/26 | 4/19/26 |
| The Third Annual Politics of Sovereign Finance Conference | Washington DC, USA | 4/15/26 | 4/16/26 |
| 41st Annual Conference on Macroeconomics, 2026 | Cambridge, MA | 4/16/26 | 4/17/26 |
| Government Debt Management Performance Assessment Tool - Course | Vienna, Austria | 4/20/26 | 4/24/26 |
| Call for Papers: 7th Joint Bank of England – Banque de France – IMF – OECD – Banca d’Italia Workshop on International Capital Flows and Financial Policies | Paris, France | 4/25/26 | 4/25/26 |
| Saudi Arabia's Evolving Capital Markets: Focus on Repo & Securities Lending | Riyadh, Saudi Arabia | 4/27/26 | 4/27/26 |
| Saudi Arabia's Evolving Capital Markets: Focus on Repo & Securities Lending | Riyadh, Saudi Arabia | 4/27/26 | |
| Global Spillovers Amid Shifting Policies | Washington D.C, the United States | 4/28/26 | 4/29/26 |
May events
| Title | Venue | Start date | End date |
|---|---|---|---|
| Call for Papers: Fiscal and Monetary Policies in Developing Economies for Navigating Fragmentation Risks | Singapore | 5/6/26 | 5/6/26 |
| 58th ICMA Annual General Meeting & Conference | London, UK | 5/27/26 | 5/29/26 |
June events
| Title | Venue | Start date | End date |
|---|---|---|---|
| Sovereign Bond Markets in Geopolitical Storms | Luxembourg City, Luxembourg | 6/2/26 | 6/3/26 |
| CEPR Public Economics Annual Symposium 2026 | Naples, Italy | 6/15/26 | 6/16/26 |
| The Global Borrowers & Bond Investors Forum | London, UK | 6/16/26 | 6/17/26 |
July events
| Title | Venue | Start date | End date |
|---|---|---|---|
| Designing Government Debt Management Strategies - course | Vienna, Austria | 7/6/26 | 7/10/26 |
| Implementing Government Debt Management Strategies | Wien, Austria | 7/13/26 | 7/17/26 |
| 15th JRCPPF Annual Conferences Debt, Deficits & Global Imbalances | Washington, DC | 7/21/26 | 7/22/26 |
| The World Finance Conference (WFC) 2026 | Limerick, Ireland | 7/26/26 | 7/29/26 |
| Conference on “Fiscal and Monetary Policies in Developing Economies for Navigating Fragmentation Risks” | Singapore | 7/28/26 | 7/29/26 |
August events
| Title | Venue | Start date | End date |
|---|---|---|---|
| International Conference on Public Finance and Fiscal Policy ICPFFP on August 23-24, 2026 in Rome, Italy | Rome, Italy | 8/23/26 | 8/24/26 |
| Conference on New Challenges in Monetary Economics | Mannheim, Germany | 8/28/26 | 8/29/26 |
September events
| Title | Venue | Start date | End date |
|---|---|---|---|
| 4th Public Debt Management Conference | Paris, France | 9/10/26 | 9/11/26 |
| The Bank of England, the Banque de France, the IMF, the Banca d’Italia and the OECD are pleased to announce a call for papers for the 7th edition of their annual workshop on International Capital Flows and Financial Policies | Paris, France | 9/29/26 | 9/29/26 |
October events
| Title | Venue | Start date | End date |
|---|---|---|---|
| International biennial research conference 2026 - The theme for the 2026 conference is “Fiscal-monetary policy interactions in the 21st century” | Brussels | 10/8/26 | 10/9/26 |
| 2026 World Bank Group/International Monetary Fund Annual Meetings | Bangkok, Thailand | 10/16/26 | 10/18/26 |
| Sovereign Risk and Debt Sustainability Framework for Market Access Countries (SRDSF-MAC) | Singapore, Singapore | 10/26/26 | 10/30/26 |
November - there are no scheduled events
December events
| Title | Venue | Start date | End date |
|---|---|---|---|
| The 15th Debt Management Conference - UNCTAD | Geneva, Switzerland | 12/7/26 | 12/9/26 |
| Bank of Finland and CEPR Joint Conference on Navigating Monetary Policy by the Northern Lights | Lapland, Finland | 12/17/26 | 12/18/26 |