Page content
January events
Title | Venue | Start date | End date |
---|---|---|---|
Call for papers ZEW Conference on Ageing and Sustainable Finance | Mannheim · Germany | 1/15/24 | |
Call for papers Workshop on European Integration, Economic Convergence and Productivity | College of Europe, Bruges (Belgium) | 1/31/24 | |
Call for Research Papers on Striving for Inclusive Economic Growth in Asia and the Pacific | Manila, Philippines | 1/31/24 | |
Call for Papers: Ebb and Flow of Globalization–Perspectives on the Role of Trade and Financial Integration for International Spillovers | Basel, Switzerland | 1/31/24 |
February events
Title | Venue | Start date | End date |
---|---|---|---|
Call for papers “Fixed Income Markets and Inflation” | 2/1/24 | ||
Asset Management Derivatives Forum 2024 | Dana Point, CA | 2/7/24 | 2/9/24 |
IMFx: External Debt Statistics | online | 2/7/24 | 4/16/24 |
Call for papers Annual International Journal of Central Banking Research Conference | Bank of Italy,Rome | 2/16/24 | |
Accounting, accountability and governance in the Middle East and North African (MENA) region | Gulf University for Science and Technology, Kuwait... | 2/18/24 | 2/20/24 |
7th Annual Sovereign Debt Restructuring Conference | Gerri C. LeBow Hall TBD 3220 Market Street Philade... | 2/22/24 | |
Derivatives Forum Frankfurt 2024 | Congress Center Messe Frankfurt | 2/28/24 | 2/29/24 |
March events
April events
May events
June events
July events
Title | Venue | Start date | End date |
---|---|---|---|
Nonperforming Loans: Management and Resolution | Vienna, Austria | 7/1/24 | 7/5/24 |
Call for Papers 25th Jacques Polak Annual Research Conference Rethinking the Policy Toolkit in a Turbulent Global Economy | Washington D.C., USA | 7/1/24 | |
Exploring South Africa’s macroeconomic outlook | Virtual Roundtable | 7/3/24 | 7/3/24 |
Call for papers 2024 Financial Stability Conference | Cleveland, Ohio and Hybrid | 7/5/24 | |
Fiscal Sustainability | Vienna, Austria | 7/8/24 | 7/19/24 |
Global Challenges and Channels for Fiscal and Monetary Policy | Frankfurt am Main, Germany | 7/23/24 | 7/24/24 |
August events
Title | Venue | Start date | End date |
---|---|---|---|
Call for Papers Financial Intermediation and Monetary Policy: Recent Trends and New Challenges | Paris | 8/31/24 |
September events
October events
Title | Venue | Start date | End date |
---|---|---|---|
3rd PDM Conference | Washington DC, United States | 10/3/24 | 10/4/24 |
5th Joint Bank of England – Banque de France – Banca d’Italia – IMF – OECD Workshop on International Capital Flows and Financial Policies | Bank of England in London, United Kingdom | 10/4/24 | |
Webinar series: Transforming public debt management - Debt accountability to parliament | Online | 10/9/24 | |
11th OECD Forum on Green Finance and Investment | Paris | 10/15/24 | 10/16/24 |
Getting ready for the European green bond standard - Stakeholder workshop | online | 10/22/24 | |
Inflation: Drivers and Dynamics Conference 2024 | Federal Reserve Bank of Cleveland and Virtually | 10/24/24 | 10/25/24 |
10th BdF-BoE-BdI international macroeconomics workshop: "Structural factors in the global economy" | Paris at the Banque de France | 10/25/24 | |
Developing Domestic Debt Markets (DDM) | Kuwait City, Kuwait | 10/27/24 | 10/31/24 |
Call for Papers: Special Issue on Environmental Economics and Economic Dynamics | Hybrid | 10/31/24 |
November events
December events
Title | Venue | Start date | End date |
---|---|---|---|
ICMA Secondary Market Forum | London, United Kingdom | 12/6/24 | |
External Debt Statistics - Intermediate (EDS-M) | Abu Dhabi, United Arab Emirates | 12/9/24 | 12/18/24 |