Page content
Focus Archive
Search mode by keywords
Title | Author/Affiliation | Area | Date of Publication |
---|---|---|---|
Report: Debt Transparency in Developing Economies | Diego Rivetti, Doerte Doemeland, Marcello Estevão and others - World Bank | Developing Countries | 12/15/21 |
Debt Management Performance Assessment Methodology: 2021 Edition | De Moura Estevao Filho Marcello, Doemeland Doerte, Proite Andre, Razlog Lilia, Aslan Cigdem, Rivetti Diego and Others - World Bank | Global | 12/2/21 |
Btp Green, the new sovereign bond to finance Italy's ecological transition | Italy’s Ministry of Economy and Finance | 10/6/21 | |
OECD Webinar on Sovereign Funding in Emerging Market Economies | OECD | Emerging Markets | 10/5/21 |
Keeping the Recovery on Track - OECD Economic Outlook, Interim Report September 2021 | OECD | Global | 9/22/21 |
The role of households in financing government debt in the euro area | Jeanne Pavot and Vilém Valenta - ECB | European Union | 9/10/21 |
Investing in Human Capital for a Resilient Recovery: The Role of Public Finance | World Bank | Global | 9/7/21 |
Amid the Pandemic, Nepal Takes Key Step Toward Debt Transparency | World Bank | 7/26/21 | |
Sovereign ESG investing: We can do better | Jean Pesme, Anderson Caputo Silva - World Bank | Global | 7/2/21 |
Fiscal policy, public debt and central banks | Andrés Velasco - London School of Economics | 7/1/21 |
111-120 of 199 elements