Page content
Focus Archive
Search mode by keywords
| Title | Author/Affiliation | Area | Date of Publication |
|---|---|---|---|
| Sovereign Green, Social, and Sustainability Bonds: Unlocking the potential for Emerging Markets | The World Bank | Emerging Markets | 11/16/22 |
| Climate and Debt - 25th Geneva Report on the World Economy | Patrick Bolton, Lee Buchheit, Mitu Gulati, Ugo Panizza, Beatrice Weder di Mauro, Jeromin Zettelmeyer - Imperial College London and CEPR, University of Edinburgh, University of Virginia, Geneva Graduate Institute and CEPR, Bruegel and CEPR | Global | 10/10/22 |
| Call for Papers - Special Section on Public Debt in the New Normal | Economia Politica - Journal of Analytical and Institutional Economics | 9/5/22 | |
| Fiscal space watch: No time to sit on laurels | M. Ayhan Kose, Franziska Ohnsorge, Naotaka Sugawara - Prospects Group, Equitable Growth, Finance, and Institutions (EFI), World Bank | Global | 8/31/22 |
| Public Debt Management in Wartime: Interview with Ukraine’s Yuriy Butsa | Fatos Koc - OECD | 7/6/22 | |
| Sustainability of debt management in the post-pandemic era: The Italian Treasury hosted the 2nd international conference of the Public Debt Management Network | Italian Treasury – OECD – World Bank Public Debt Management Network | Global | 5/30/22 |
| OECD Sovereign Borrowing Outlook 2022 | OECD | 5/11/22 | |
| 2nd Public Debt Management Conference - Rome, May 26-27, 2022 | Italian Treasury – OECD – World Bank Public Debt Management Network | Global | 12/3/22 |
| OECD Global Forum on Public Debt Management 2022 | Organization for Economic Co-operation and Development | Global | 2/16/22 |
| Striking the right note: Key performance indicators for sovereign sustainability-linked bonds | Fiona Stewart and Rachel Mok - World Bank | Global | 2/7/22 |
111-120 of 214 elements