Page content
Focus Archive
Search mode by tags
Title | Author/Affiliation | Area | Date of Publication |
---|---|---|---|
2024 Global Debt Monitor | IMF | Global | 1/17/25 |
Incorporating political risk into analysis of sovereign debt sustainability | Samantha Ajovala et al. - University of Palermo | Global | 12/20/24 |
Dangerous liaisons: Debt supply and convenience yield spillovers in the euro area | Matthieu Bellon, Matthias Gnewuch - European Stability Mechanism (ESM) | European Union | 11/26/24 |
A turning point for monetary policy | Charles Goodhart, Manoj Pradhan - London School Of Economics And Political Science, Talking Heads Macroeconomics | Global | 6/25/24 |
Ukraine: Finding the Right Financial Solution Under Fragility and Conflict | World Bank | 3/21/23 | |
Deteriorating conditions of global financial markets amid high debt | OECD | Global | 12/22/22 |
Climate and Debt - 25th Geneva Report on the World Economy | Patrick Bolton, Lee Buchheit, Mitu Gulati, Ugo Panizza, Beatrice Weder di Mauro, Jeromin Zettelmeyer - Imperial College London and CEPR, University of Edinburgh, University of Virginia, Geneva Graduate Institute and CEPR, Bruegel and CEPR | Global | 10/10/22 |
Sustainability of debt management in the post-pandemic era: The Italian Treasury hosted the 2nd international conference of the Public Debt Management Network | Italian Treasury – OECD – World Bank Public Debt Management Network | Global | 5/30/22 |
2nd Public Debt Management Conference - Rome, May 26-27, 2022 | Italian Treasury – OECD – World Bank Public Debt Management Network | Global | 12/3/22 |
Keeping the Recovery on Track - OECD Economic Outlook, Interim Report September 2021 | OECD | Global | 9/22/21 |
1-10 of 12 elements