Page content
Focus Archive
Search mode by tags
Title | Author/Affiliation | Area | Date of Publication |
---|---|---|---|
Sovereigns on thinning ice: Debt Sustainability, Climate Impacts and adaptation | Matteo Calcaterra et al. - Bruegel, University of Palermo, Politecnico di Milano, Durham University | Global | 7/3/25 |
Debt-at-Risk | Davide Furceri et al - IMF | 7/3/25 | |
Now is the time for Eurobonds: A specific proposal | Olivier Blanchard, Ángel Ubide - PIIE, Citadel | European Union | 7/3/25 |
Sovereign debt vulnerabilities in Developing Countries | - UNCTAD | EMDEs | 4/29/25 |
Climate change could trigger debt crises, with adaptation providing only partial relief | Matteo Calcaterra et al. - Bruegel, Politecnico di Milano | Global | 4/29/25 |
Common framework, uncommon challenges: lessons from the post-COVID debt restructuring architecture | Yunnan Chen, Tom Hart - ODI Global | Developing Countries | 3/4/25 |
2024 Global Debt Monitor | IMF | Global | 1/17/25 |
Incorporating political risk into analysis of sovereign debt sustainability | Samantha Ajovala et al. - University of Palermo | Global | 12/20/24 |
Dangerous liaisons: Debt supply and convenience yield spillovers in the euro area | Matthieu Bellon, Matthias Gnewuch - European Stability Mechanism (ESM) | European Union | 11/26/24 |
Tackling the Vicious Circle – The Interim Report of the Expert Review on Debt, Nature and Climate | The Independent Expert Group | Emerging Markets | 10/28/24 |
1-10 of 57 elements