Page content
January events
Title | Venue | Start date | End date |
---|---|---|---|
Climate risk and financial markets: Value versus values perspectives | Online – via Zoom | 1/9/25 | |
Public finances, policy and politics: the implication for debt sustainability in 2025 | Webinar | 1/22/25 | |
4th Annual Central Bank Conference on Development Economics in the Middle East and North Africa | Kuwait City, Kuwait | 1/29/25 | 1/30/25 |
February events
Title | Venue | Start date | End date |
---|---|---|---|
Climate in Macroeconomic Frameworks (CMF) | Washington, D.C., United States | 2/3/25 | 2/7/25 |
Official Development Assistance at a Crossroads: Pathways to Reform | Virtual | 2/4/25 | |
Webinar on Managing Government Cash | Online | 2/11/25 | |
Quantum-readiness for central banks and supervisors | Basel, Switzerland | 2/12/25 | 2/13/25 |
Sustainable Debt Roundup: Q4 2024 | Virtual | 2/13/25 | |
Call for Paper: Fifth Conference on Financial Stability – Banco de España & CEMFI | Madrid, Spain | 2/14/25 | |
Call for Paper: 2025 Public Finance Conference: The Future of the EU Budget | Mannheim, Germany | 2/15/25 | |
Preserving and enhancing open financial markets: a conversation with Andrew Bailey | Bruxelles, Belgium | 2/18/25 | |
Capital markets and the Kingdom of Saudi Arabia: Delivering liquidity through derivatives, repo and securities lending | Riyadh, Saudi Arabia | 2/19/25 | |
5th Finance in Common Summit (FiCS) | Cape Town, South Africa | 2/26/25 | 2/28/25 |
March events
Title | Venue | Start date | End date |
---|---|---|---|
Explore Japan's Economy and Securities Market | New York, USA | 3/3/25 | |
10th anniversary of the Paris Agreement: Is the debt capital market delivering on its commitments? | Paris, France | 3/4/25 | |
International Debt Management Conference, fourteenth session | Geneva, Switzerland | 3/17/25 | 3/19/25 |
Public sector debt summit | Paris, France | 3/18/25 | 3/18/25 |
CESifo Area Conference on Public Economics 2025 | Munich, Germany | 3/19/25 | 3/21/25 |
14th Debt Management and Financial Analysis System (DMFAS) Programme Advisory Group Meeting | Geneva , Switzerland | 3/20/25 | 3/21/25 |
Launch of the Global Debt Report 2025 | Paris and Online | 3/20/25 | |
ICMA China Bond Market Forum 2025 | Beijing, China | 3/26/25 | 3/26/25 |
Call for Papers: DebtCon8 | Washington DC | 3/31/25 |
April events
Title | Venue | Start date | End date |
---|---|---|---|
The Outlook for the Economy and Finance 2025 | Cernobbio, Italy | 4/4/25 | 4/5/25 |
Global Shocks, Macroeconomic Spillovers and Geopolitical Risks: Policy Challenges | Brussels, Belgium | 4/7/25 | 4/8/25 |
13th Global Community of Practice (G-CoP) - Unlocking Africa’s Potential: Driving Innovation and Harnessing Domestic Debt Markets for Sustainable Development | Virtual | 4/8/25 | |
Macroeconomics Diagnostics | Wien (Austria) | 4/14/25 | 4/25/25 |
Fiscal Sustainability (FS) | Singapore, Singapore | 4/14/25 | 4/25/25 |
Policy Challenges in a Fragmenting World: Global Trade, Exchange Rates, and Capital Flows | Frankfurt, Germany | 4/29/25 | 4/30/25 |
Call for Papers on “Accelerating Climate Action in Asia: Fiscal Policy Solutions” | 4/30/25 |
May events
June events
July events
August events
Title | Venue | Start date | End date |
---|---|---|---|
Public Sector Debt Statistics – Fundamental | Wien, Austria | 8/4/25 | 8/8/25 |
Quantitative Integrated Policy Analysis: Model, Estimation, and Country Applications | Wien, Austria | 8/11/25 | 8/15/25 |
September events
Title | Venue | Start date | End date |
---|---|---|---|
Mumbai: Climate Bonds CONNECT 2025 | 9/1/25 | 9/2/25 | |
XXIII Banca D’Italia Public Finance Workshop | Rome | 9/4/25 | 9/5/25 |
OECD Global Forum on Public Debt Management | Paris, France | 9/9/25 | 9/10/25 |
20th Central Bank Conference on the Microstructure of Financial Markets | Hong Kong | 9/11/25 | 9/12/25 |
Hong Kong: Climate Bonds CONNECT 2025 | Hong Kong Maritime Museum | 9/11/25 | 9/11/25 |
European sovereign, supranational and agency forum | Luxembourg | 9/16/25 | |
5th Asia Finance Forum | ADB Headquarters, Manila Philippines | 9/23/25 | 9/25/25 |
5th Asia Finance Forum: Positioning for the Future | Manila, Philippines | 9/23/25 | 9/25/25 |
6th Joint Bank of England – Banque de France – Banca d’Italia – IMF – OECD Workshop on International Capital Flows and Financial Policies | Banque de France, Paris, France | 9/24/25 | |
7th World Bank/ODI Global/IFS Public Finance Conference | London, UK | 9/25/25 | 9/26/25 |
Monetary and Fiscal Policy Analysis with DSGE Models | Wien, Austria | 9/29/25 | 10/10/25 |
October events
Title | Venue | Start date | End date |
---|---|---|---|
DebtCon8 | Washington DC | 10/13/25 | 10/15/25 |
Global: Climate Bonds Connect 2025 | 52 Chiswell St, London EC1Y 4SA, United Kingdom | 10/22/25 | 10/22/25 |
November events
Title | Venue | Start date | End date |
---|---|---|---|
Designing Government Debt Management Strategies | Wien, Austria | 11/10/25 | 11/14/25 |
Implementing Government Debt Management Strategies (by invitation) | Wien, Austria | 11/17/25 | 11/21/25 |
December events
Title | Venue | Start date | End date |
---|---|---|---|
2025 Shanghai Workshop | Shanghai, China | 12/1/25 |