Page content
January events
Title | Venue | Start date | End date |
---|---|---|---|
Climate risk and financial markets: Value versus values perspectives | Online – via Zoom | 1/9/25 | |
Public finances, policy and politics: the implication for debt sustainability in 2025 | Webinar | 1/22/25 |
February events
Title | Venue | Start date | End date |
---|---|---|---|
Official Development Assistance at a Crossroads: Pathways to Reform | Virtual | 2/4/25 | |
Webinar on Managing Government Cash | Online | 2/11/25 | |
Quantum-readiness for central banks and supervisors | Basel, Switzerland | 2/12/25 | 2/13/25 |
Sustainable Debt Roundup: Q4 2024 | Virtual | 2/13/25 | |
Call for Paper: Fifth Conference on Financial Stability – Banco de España & CEMFI | Madrid, Spain | 2/14/25 | |
Call for Paper: 2025 Public Finance Conference: The Future of the EU Budget | Mannheim, Germany | 2/15/25 | |
Preserving and enhancing open financial markets: a conversation with Andrew Bailey | Bruxelles, Belgium | 2/18/25 | |
Capital markets and the Kingdom of Saudi Arabia: Delivering liquidity through derivatives, repo and securities lending | Riyadh, Saudi Arabia | 2/19/25 | |
5th Finance in Common Summit (FiCS) | Cape Town, South Africa | 2/26/25 | 2/28/25 |
March events
Title | Venue | Start date | End date |
---|---|---|---|
Explore Japan's Economy and Securities Market | New York, USA | 3/3/25 | |
10th anniversary of the Paris Agreement: Is the debt capital market delivering on its commitments? | Paris, France | 3/4/25 | |
International Debt Management Conference, fourteenth session | Geneva, Switzerland | 3/17/25 | 3/19/25 |
Public sector debt summit | Paris, France | 3/18/25 | 3/18/25 |
CESifo Area Conference on Public Economics 2025 | Munich, Germany | 3/19/25 | 3/21/25 |
14th Debt Management and Financial Analysis System (DMFAS) Programme Advisory Group Meeting | Geneva , Switzerland | 3/20/25 | 3/21/25 |
Launch of the Global Debt Report 2025 | Paris and Online | 3/20/25 | |
ICMA China Bond Market Forum 2025 | Beijing, China | 3/26/25 | 3/26/25 |
Call for Papers: DebtCon8 | Washington DC | 3/31/25 |
April events
Title | Venue | Start date | End date |
---|---|---|---|
The Outlook for the Economy and Finance 2025 | Cernobbio, Italy | 4/4/25 | 4/5/25 |
Global Shocks, Macroeconomic Spillovers and Geopolitical Risks: Policy Challenges | Brussels, Belgium | 4/7/25 | 4/8/25 |
13th Global Community of Practice (G-CoP) - Unlocking Africa’s Potential: Driving Innovation and Harnessing Domestic Debt Markets for Sustainable Development | Virtual | 4/8/25 | |
Macroeconomics Diagnostics | Wien (Austria) | 4/14/25 | 4/25/25 |
Policy Challenges in a Fragmenting World: Global Trade, Exchange Rates, and Capital Flows | Frankfurt, Germany | 4/29/25 | 4/30/25 |
Call for Papers on “Accelerating Climate Action in Asia: Fiscal Policy Solutions” | 4/30/25 |
May events
June events
July events
Title | Venue | Start date | End date |
---|---|---|---|
Conference on “Accelerating Climate Action in Asia: Fiscal Policy Solutions” | Tokyo, Japan | 7/9/25 | 7/10/25 |
Call For Papers: Research Review Seminar 2025 - Navigating the Triple D’s: Implications of De-Globalisation, Decarbonisation and Digitalisation for the Caribbean Region | hybrid format | 7/11/25 | 7/11/25 |
Call for Papers: 4th Workshop on Macroeconomic Policy in Emerging Markets (8 Jan 2026 - 9 Jan 2026) | Santiago de Chile, Chile | 7/15/25 | 7/15/25 |
Call for papers: Inflation: Frontiers of Research and Policy | Cambridge, Massachusetts | 7/17/25 | 7/17/25 |
CESifo Area Conference on Macro, Money, and International Finance 2025 | Munich, Germany | 7/25/25 | 7/26/25 |
August events
Title | Venue | Start date | End date |
---|---|---|---|
Public Sector Debt Statistics – Fundamental | Wien, Austria | 8/4/25 | 8/8/25 |
International Conference on Climate and Environmental Sciences ICCES on August 07-08, 2025 in Amsterdam, Netherlands | Amsterdam, Netherlands | 8/7/25 | 8/8/25 |
Quantitative Integrated Policy Analysis: Model, Estimation, and Country Applications | Wien, Austria | 8/11/25 | 8/15/25 |
Call for Papers, Conference: Age of Finance? Money, Government and Society since the 1970s | Munich, Germany | 8/31/25 | 8/31/25 |
September events
October events
Title | Venue | Start date | End date |
---|---|---|---|
Call for Papers: Geopolitical Disruptions and Debt Sustainability | Luxembourg & online via Microsoft Teams | 10/3/25 | 10/3/25 |
15th ifo Conference on Macroeconomics and Survey Data | Munich Germany | 10/7/25 | 10/18/25 |
Reassessing Government Assets and Liabilities: Putting the Finance into Public Finance | Cambridge, MA | 10/9/25 | 10/10/25 |
DebtCon8 | Washington DC | 10/13/25 | 10/15/25 |
Call for papers: Long-Term Fiscal Policy: The Economics of Debt and Deficits | Cambridge, MA | 10/16/25 | 10/16/25 |
Global: Climate Bonds Connect 2025 | 52 Chiswell St, London EC1Y 4SA, United Kingdom | 10/22/25 | 10/22/25 |
Sovereign Debt: Trends and Challenges | Princeton, New Jersey USA | 10/30/25 | 10/30/25 |
Call for papers: Fiscal Policy, Monetary Policy, and Debt Sustainability | Journal of Macroeconomics | 10/31/25 | 10/31/25 |
November events
Title | Venue | Start date | End date |
---|---|---|---|
Banking and Capital Markets in Africa - Driving financial market development for growth (by invitation only) | To be confirmed (Northern region, Mauritius) | 11/3/25 | 11/4/25 |
Designing Government Debt Management Strategies | Wien, Austria | 11/10/25 | 11/14/25 |
European Primary Market Forum | London, UK | 11/12/25 | 11/12/25 |
SOE Oversight: Ownership, Financial performance & Fiscal Risks | Wien, Austria | 11/17/25 | 11/21/25 |
Implementing Government Debt Management Strategies (by invitation) | Wien, Austria | 11/17/25 | 11/21/25 |
Call for Papers: Global Spillovers Amid Shifting Policies | Washington D.C, the United States | 11/30/25 | 11/30/25 |
December events
Title | Venue | Start date | End date |
---|---|---|---|
2025 Shanghai Workshop | Shanghai, China | 12/1/25 | |
Geopolitical Disruptions and Debt Sustainability | Luxembourg & online via Microsoft Teams | 12/2/25 | 12/3/25 |
ICMA FinTech and Digitalisation Forum | London, UK | 12/9/25 | |
Call for papers: SOVEREIGN BOND MARKETS IN GEOPOLITICAL STORMS - 12th International Conference on Sovereign Bond Markets (2-3 June 2026) | Luxembourg | 12/15/25 | 12/15/25 |